Usage Statistics for 1969scode.com

Summary Period: February 2012
Generated 01-Mar-2012 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6330
Total Files 4206
Total Pages 5410
Total Visits 1506
Total KBytes 93717
Total Unique Sites 623
Total Unique URLs 80
Total Unique Referrers 981
Total Unique User Agents 298
. Avg Max
Hits per Hour 9 397
Hits per Day 218 617
Files per Day 145 582
Pages per Day 186 547
Sites per Day 21 69
Visits per Day 51 101
KBytes per Day 3232 8091
Hits by Response Code
Code 200 - OK 66.45% 4206
Code 206 - Partial Content 21.79% 1379
Code 301 - Moved Permanently 0.22% 14
Code 304 - Not Modified 0.73% 46
Code 404 - Not Found 10.82% 685

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 108 1.71% 84 2.00% 79 1.46% 45 2.99% 30 4.82% 1832 1.95%
2 232 3.67% 207 4.92% 182 3.36% 60 3.98% 53 8.51% 6139 6.55%
3 411 6.49% 191 4.54% 393 7.26% 64 4.25% 43 6.90% 5272 5.63%
4 359 5.67% 143 3.40% 346 6.40% 59 3.92% 41 6.58% 3410 3.64%
5 302 4.77% 75 1.78% 282 5.21% 53 3.52% 39 6.26% 534 0.57%
6 345 5.45% 222 5.28% 301 5.56% 61 4.05% 45 7.22% 3004 3.21%
7 243 3.84% 127 3.02% 209 3.86% 40 2.66% 30 4.82% 3826 4.08%
8 301 4.76% 164 3.90% 272 5.03% 62 4.12% 42 6.74% 6776 7.23%
9 194 3.06% 49 1.17% 169 3.12% 50 3.32% 38 6.10% 690 0.74%
10 255 4.03% 126 3.00% 232 4.29% 63 4.18% 32 5.14% 3529 3.77%
11 372 5.88% 182 4.33% 345 6.38% 92 6.11% 65 10.43% 7025 7.50%
12 172 2.72% 151 3.59% 148 2.74% 53 3.52% 41 6.58% 3439 3.67%
13 134 2.12% 102 2.43% 107 1.98% 59 3.92% 42 6.74% 3441 3.67%
14 216 3.41% 193 4.59% 149 2.75% 70 4.65% 59 9.47% 8091 8.63%
15 199 3.14% 173 4.11% 180 3.33% 101 6.71% 69 11.08% 3676 3.92%
16 133 2.10% 117 2.78% 112 2.07% 37 2.46% 26 4.17% 3058 3.26%
17 202 3.19% 179 4.26% 147 2.72% 46 3.05% 33 5.30% 5926 6.32%
18 617 9.75% 582 13.84% 547 10.11% 49 3.25% 41 6.58% 2716 2.90%
19 127 2.01% 100 2.38% 96 1.77% 50 3.32% 42 6.74% 3034 3.24%
20 82 1.30% 53 1.26% 61 1.13% 51 3.39% 42 6.74% 1355 1.45%
21 95 1.50% 73 1.74% 76 1.40% 46 3.05% 35 5.62% 1241 1.32%
22 211 3.33% 155 3.69% 157 2.90% 26 1.73% 20 3.21% 433 0.46%
23 97 1.53% 74 1.76% 70 1.29% 35 2.32% 27 4.33% 310 0.33%
24 140 2.21% 90 2.14% 123 2.27% 37 2.46% 38 6.10% 188 0.20%
25 86 1.36% 54 1.28% 56 1.04% 27 1.79% 27 4.33% 922 0.98%
26 194 3.06% 155 3.69% 149 2.75% 42 2.79% 35 5.62% 4908 5.24%
27 136 2.15% 100 2.38% 116 2.14% 39 2.59% 38 6.10% 2667 2.85%
28 202 3.19% 150 3.57% 172 3.18% 49 3.25% 45 7.22% 3620 3.86%
29 165 2.61% 135 3.21% 134 2.48% 41 2.72% 39 6.26% 2657 2.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 3.05% 3 92 2.19% 5 162 2.99% 101 2924 3.12%
1 5 167 2.64% 5 148 3.52% 5 151 2.79% 88 2560 2.73%
2 20 592 9.35% 19 551 13.10% 17 521 9.63% 299 8682 9.26%
3 11 324 5.12% 10 291 6.92% 9 284 5.25% 153 4432 4.73%
4 14 415 6.56% 8 234 5.56% 12 357 6.60% 175 5072 5.41%
5 12 357 5.64% 8 232 5.52% 11 336 6.21% 238 6902 7.36%
6 10 308 4.87% 6 183 4.35% 9 286 5.29% 182 5285 5.64%
7 9 280 4.42% 6 195 4.64% 9 261 4.82% 198 5756 6.14%
8 8 257 4.06% 5 155 3.69% 6 195 3.60% 135 3901 4.16%
9 5 147 2.32% 3 114 2.71% 3 103 1.90% 143 4154 4.43%
10 5 170 2.69% 2 83 1.97% 4 138 2.55% 41 1187 1.27%
11 8 252 3.98% 3 106 2.52% 7 219 4.05% 84 2437 2.60%
12 3 104 1.64% 2 83 1.97% 2 85 1.57% 53 1529 1.63%
13 3 88 1.39% 2 58 1.38% 2 59 1.09% 69 1997 2.13%
14 10 314 4.96% 4 123 2.92% 9 261 4.82% 135 3901 4.16%
15 7 226 3.57% 6 181 4.30% 4 131 2.42% 242 7031 7.50%
16 11 322 5.09% 1 56 1.33% 10 303 5.60% 51 1486 1.59%
17 4 141 2.23% 3 96 2.28% 3 104 1.92% 153 4434 4.73%
18 3 98 1.55% 2 67 1.59% 2 77 1.42% 45 1308 1.40%
19 7 203 3.21% 3 112 2.66% 6 177 3.27% 90 2604 2.78%
20 8 234 3.70% 6 195 4.64% 6 188 3.48% 170 4931 5.26%
21 24 704 11.12% 19 565 13.43% 23 671 12.40% 163 4713 5.03%
22 8 244 3.85% 7 222 5.28% 5 167 3.09% 150 4342 4.63%
23 6 190 3.00% 2 64 1.52% 6 174 3.22% 74 2150 2.29%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 1452 22.94% 765 0.82% /
2 1441 22.76% 9902 10.57% /webalizer/usage_201105.html
3 1171 18.50% 32200 34.36% /webalizer/usage_201101.html
4 547 8.64% 18394 19.63% /webalizer/usage_201011.html
5 96 1.52% 1208 1.29% /webalizer/usage_201008.html
6 93 1.47% 1710 1.82% /webalizer/usage_201111.html
7 72 1.14% 684 0.73% /webalizer/
8 69 1.09% 2867 3.06% /webalizer/usage_201108.html
9 63 1.00% 5081 5.42% /webalizer/usage_201104.html
10 47 0.74% 1831 1.95% /webalizer/usage_201112.html
11 44 0.70% 6 0.01% /icons/blank.gif
12 44 0.70% 10 0.01% /icons/folder.gif
13 43 0.68% 9 0.01% /icons/back.gif
14 34 0.54% 1965 2.10% /webalizer/usage_201009.html
15 25 0.39% 2671 2.85% /webalizer/usage_201107.html
16 24 0.38% 1213 1.29% /webalizer/usage_201010.html
17 23 0.36% 1895 2.02% /webalizer/usage_201103.html
18 22 0.35% 1737 1.85% /webalizer/usage_201110.html
19 18 0.28% 51 0.05% /webalizer/usage.png
20 16 0.25% 1139 1.21% /webalizer/usage_201102.html
21 16 0.25% 1826 1.95% /webalizer/usage_201106.html
22 15 0.24% 1576 1.68% /webalizer/usage_201202.html
23 13 0.21% 1241 1.32% /webalizer/usage_201012.html
24 12 0.19% 1468 1.57% /webalizer/usage_201109.html
25 12 0.19% 1471 1.57% /webalizer/usage_201201.html
26 7 0.11% 29 0.03% /webalizer/ctry_usage_201103.png
27 7 0.11% 28 0.03% /webalizer/daily_usage_201103.png
28 7 0.11% 16 0.02% /webalizer/hourly_usage_201103.png
29 6 0.09% 25 0.03% /webalizer/ctry_usage_201109.png
30 5 0.08% 19 0.02% /webalizer/ctry_usage_201012.png

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 1171 18.50% 32200 34.36% /webalizer/usage_201101.html
2 547 8.64% 18394 19.63% /webalizer/usage_201011.html
3 1441 22.76% 9902 10.57% /webalizer/usage_201105.html
4 63 1.00% 5081 5.42% /webalizer/usage_201104.html
5 69 1.09% 2867 3.06% /webalizer/usage_201108.html
6 25 0.39% 2671 2.85% /webalizer/usage_201107.html
7 34 0.54% 1965 2.10% /webalizer/usage_201009.html
8 23 0.36% 1895 2.02% /webalizer/usage_201103.html
9 47 0.74% 1831 1.95% /webalizer/usage_201112.html
10 16 0.25% 1826 1.95% /webalizer/usage_201106.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1452 22.94% 924 64.03% /
2 1171 18.50% 175 12.13% /webalizer/usage_201101.html
3 1441 22.76% 59 4.09% /webalizer/usage_201105.html
4 96 1.52% 42 2.91% /webalizer/usage_201008.html
5 72 1.14% 39 2.70% /webalizer/
6 547 8.64% 33 2.29% /webalizer/usage_201011.html
7 63 1.00% 29 2.01% /webalizer/usage_201104.html
8 69 1.09% 23 1.59% /webalizer/usage_201108.html
9 93 1.47% 19 1.32% /webalizer/usage_201111.html
10 16 0.25% 14 0.97% /webalizer/usage_201102.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1452 22.94% 905 62.85% /
2 547 8.64% 115 7.99% /webalizer/usage_201011.html
3 1171 18.50% 96 6.67% /webalizer/usage_201101.html
4 1441 22.76% 80 5.56% /webalizer/usage_201105.html
5 72 1.14% 45 3.12% /webalizer/
6 96 1.52% 41 2.85% /webalizer/usage_201008.html
7 93 1.47% 23 1.60% /webalizer/usage_201111.html
8 69 1.09% 16 1.11% /webalizer/usage_201108.html
9 34 0.54% 15 1.04% /webalizer/usage_201009.html
10 16 0.25% 14 0.97% /webalizer/usage_201102.html

Top 30 of 623 Total Sites
# Hits Files KBytes Visits Hostname
1 1339 21.15% 1339 31.84% 2866 3.06% 19 1.26% gw-31.211.ru
2 479 7.57% 476 11.32% 136 0.15% 2 0.13% 093105109173.pila.vectranet.pl
3 310 4.90% 310 7.37% 10808 11.53% 20 1.33% 193.105.210.85
4 290 4.58% 290 6.89% 20153 21.50% 105 6.97% 178-137-16-47-lvv.broadband.kyivstar.net
5 232 3.67% 232 5.52% 0 0.00% 232 15.41% 059148242007.ctinets.com
6 230 3.63% 230 5.47% 7964 8.50% 22 1.46% hosted-by.bergdorf-group.com
7 149 2.35% 149 3.54% 5163 5.51% 14 0.93% 193.105.210.96
8 146 2.31% 146 3.47% 5276 5.63% 15 1.00% 193.105.210.135
9 129 2.04% 123 2.92% 5051 5.39% 2 0.13% 89.123.14.117
10 120 1.90% 120 2.85% 4372 4.66% 13 0.86% 193.105.210.127
11 112 1.77% 72 1.71% 76 0.08% 1 0.07% 204.11.219.85
12 89 1.41% 38 0.90% 1430 1.53% 46 3.05% crawl-66-249-71-47.googlebot.com
13 88 1.39% 83 1.97% 3681 3.93% 2 0.13% 109.169.48.182
14 88 1.39% 83 1.97% 3698 3.95% 2 0.13% 89.123.2.45
15 86 1.36% 86 2.04% 0 0.00% 10 0.66% 115-166-11-209.ip.adam.com.au
16 60 0.95% 40 0.95% 26 0.03% 10 0.66% sticker00.yandex.ru
17 50 0.79% 46 1.09% 2375 2.53% 1 0.07% gam157.gameservers.net
18 47 0.74% 21 0.50% 13 0.01% 21 1.39% crawl-66-249-71-196.googlebot.com
19 46 0.73% 40 0.95% 3438 3.67% 41 2.72% 213.186.127.2.utel.net.ua
20 44 0.70% 43 1.02% 1550 1.65% 1 0.07% 92.85.43.147
21 39 0.62% 0 0.00% 1 0.00% 0 0.00% 124.115.6.17
22 36 0.57% 33 0.78% 0 0.00% 2 0.13% loft4436.serverloft.com
23 34 0.54% 12 0.29% 17 0.02% 16 1.06% crawl13.exabot.com
24 32 0.51% 15 0.36% 1097 1.17% 14 0.93% 208-115-111-74-reverse.wowrack.com
25 30 0.47% 30 0.71% 0 0.00% 2 0.13% 115-167-71-251.wi-tribe.net.pk
26 30 0.47% 30 0.71% 19 0.02% 1 0.07% 188.186.142.97
27 30 0.47% 30 0.71% 19 0.02% 2 0.13% 188.186.146.45
28 30 0.47% 30 0.71% 19 0.02% 1 0.07% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
29 30 0.47% 30 0.71% 19 0.02% 1 0.07% net20.186.188-117.tmn.ertelecom.ru
30 30 0.47% 30 0.71% 19 0.02% 1 0.07% net52.186.188-157.tmn.ertelecom.ru

Top 10 of 623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 4.58% 290 6.89% 20153 21.50% 105 6.97% 178-137-16-47-lvv.broadband.kyivstar.net
2 310 4.90% 310 7.37% 10808 11.53% 20 1.33% 193.105.210.85
3 230 3.63% 230 5.47% 7964 8.50% 22 1.46% hosted-by.bergdorf-group.com
4 146 2.31% 146 3.47% 5276 5.63% 15 1.00% 193.105.210.135
5 149 2.35% 149 3.54% 5163 5.51% 14 0.93% 193.105.210.96
6 129 2.04% 123 2.92% 5051 5.39% 2 0.13% 89.123.14.117
7 120 1.90% 120 2.85% 4372 4.66% 13 0.86% 193.105.210.127
8 88 1.39% 83 1.97% 3698 3.95% 2 0.13% 89.123.2.45
9 88 1.39% 83 1.97% 3681 3.93% 2 0.13% 109.169.48.182
10 46 0.73% 40 0.95% 3438 3.67% 41 2.72% 213.186.127.2.utel.net.ua

Top 30 of 981 Total Referrers
# Hits Referrer
1 1692 26.73% - (Direct Request)
2 201 3.18% http://ultrbuy.atwebpages.com/1-331182.html
3 200 3.16% http://ultrbuy.atwebpages.com/1-206192.html
4 165 2.61% http://ultrbuy.atwebpages.com/1-480585.html
5 162 2.56% http://ultrbuy.atwebpages.com/1-274196.html
6 110 1.74% http://ultrbuy.atwebpages.com/1-716323.html
7 102 1.61% http://ultrbuy.atwebpages.com/1-594201.html
8 102 1.61% http://ultrbuy.atwebpages.com/1-733645.html
9 102 1.61% http://ultrbuy.atwebpages.com/1-854516.html
10 99 1.56% http://ultrbuy.atwebpages.com/1-453221.html
11 94 1.48% http://ipostroika.ru
12 91 1.44% www.dabloggs.com
13 81 1.28% http://enginebay.ru
14 71 1.12% http://globatur.ru
15 60 0.95% http://apartmentbay.ru
16 57 0.90% http://stroimajor.ru
17 56 0.88% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
18 55 0.87% http://ultrbuy.atwebpages.com/1-918289.html
19 54 0.85% http://findacheaplawyers.com
20 40 0.63% http://3.7mustang.com/vb/f29/cream-colored-69-72-mach-1-***-duw-***-162502/
21 40 0.63% http://seo-cafe.narod.ru
22 37 0.58% http://akusherok.ru
23 34 0.54% http://forum.donanimhaber.com/m_23054226/tm.htm
24 30 0.47% http://bedbathand-beyondcoupons.com/
25 30 0.47% http://bolezniorganov.ru
26 29 0.46% http://idealtits.net
27 22 0.35% http://nednedvig.wordpress.com/2012/02/29/kredit/
28 20 0.32% http://cheat-online.ru
29 20 0.32% http://kostromskoi-srub.ru
30 20 0.32% http://ladies-world.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 1969 s code
2 1 50.00% s code registry

Top 15 of 298 Total User Agents
# Hits User Agent
1 1395 22.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 604 9.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 269 4.25% Java/1.6.0_04
4 134 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 132 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 119 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 116 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 114 1.80% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 112 1.77% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
10 112 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 107 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 104 1.64% Sosospider+(+http://help.soso.com/webspider.htm)
13 100 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 100 1.58% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 98 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1889 29.84% 1694 40.28% 47670 50.87% Unresolved/Unknown
2 1727 27.28% 1703 40.49% 3316 3.54% Russian Federation
3 1259 19.89% 901 21.42% 13793 14.72% Commercial (com)
4 525 8.29% 462 10.98% 22758 24.28% Network (net)
5 496 7.84% 483 11.48% 141 0.15% Poland
6 91 1.44% 90 2.14% 1 0.00% Australia
7 58 0.92% 50 1.19% 3440 3.67% Ukraine
8 33 0.52% 33 0.78% 0 0.00% Pakistan
9 30 0.47% 20 0.48% 253 0.27% Non-Profit (org)
10 30 0.47% 17 0.40% 233 0.25% Czech Republic
11 30 0.47% 7 0.17% 438 0.47% Turkey
12 15 0.24% 13 0.31% 57 0.06% Argentina
13 14 0.22% 14 0.33% 551 0.59% Indonesia
14 13 0.21% 13 0.31% 126 0.13% India
15 13 0.21% 13 0.31% 8 0.01% Lithuania
16 10 0.16% 9 0.21% 42 0.05% Austria
17 10 0.16% 6 0.14% 4 0.00% France
18 9 0.14% 4 0.10% 3 0.00% Germany
19 8 0.13% 7 0.17% 4 0.00% Moldova
20 7 0.11% 7 0.17% 121 0.13% Hungary
21 6 0.09% 6 0.14% 4 0.00% Italy
22 6 0.09% 3 0.07% 2 0.00% Netherlands
23 5 0.08% 5 0.12% 120 0.13% Brazil
24 5 0.08% 4 0.10% 128 0.14% United Kingdom
25 4 0.06% 0 0.00% 0 0.00% US Military (mil)
26 4 0.06% 2 0.05% 1 0.00% Norway
27 4 0.06% 2 0.05% 1 0.00% Seychelles
28 4 0.06% 0 0.00% 0 0.00% United States
29 3 0.05% 3 0.07% 0 0.00% Nigeria
30 3 0.05% 3 0.07% 2 0.00% Slovakia


Generated by Webalizer Version 2.20